THIS MONTH AUGUST | LAST MONTH July | PAPERBACK BUSINESS BOOKS | ||
---|---|---|---|---|
1 | 1 | OUTLIERS, by Malcolm Gladwell. (Back Bay/Little, Brown, $16.99.) Why some people succeed — it has to do with luck and opportunities as well as talent. | ||
2 | 2 | DRIVE, by Daniel H. Pink. (Riverhead, $16.) A look at what truly motivates us, and how we can use that knowledge to work smarter and live better. | ||
3 | 5 | TIPPING POINT, by Malcolm Gladwell. (Back Bay/Little Brown, $15.99.) How and why certain products and ideas become fads. (†) | ||
4 | 3 | TOO BIG TO FAIL, by Andrew Ross Sorkin. (Penguin, $18.) The 2008 financial implosion on Wall Street and in Washington, by a New York Times business columnist. | ||
5 | 9 | FREAKONOMICS, by Steven D. Levitt and Stephen J. Dubner. (Harper Perennial, $15.99.) A maverick scholar and a journalist apply economic theory to everything from cheating sumo wrestlers to the falling crime rate. | ||
6 | 6 | BIG SHORT, by Michael Lewis. (Norton, $15.95.) The people who saw the real estate crash coming and made billions from their foresight (†) | ||
7 | 7 | CHECKLIST MANIFESTO, by Atul Gawande. (Picador, $15.) A simple way to manage complexity. | ||
8 | 8 | SUPERFREAKONOMICS, by Steven D. Levitt and Stephen J. Dubner. (Harper Perennial, $15.99.) How to apply economic theory to everything: the sequel. | ||
9 | UNFAIR ADVANTAGE, by Robert T. Kiyosaki. (Plata, $16.95.) Author of “Rich Dad, Poor Dad” talks about the five unfair advantages of a real financial education. (†) | |||
10 | LIAR'S POKER, by Michael Lewis. (Norton, $15.95.) Wall Street’s tumultuous 1980s, as witnessed by a young bond trader. | |||
Tuesday, August 9, 2011
The New York Times-Best Seller-Paperback Business Books
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment